1 | 2 | 3 | T | |
---|---|---|---|---|
Webster Cyclones | 0 | 0 | 0 | 0 |
Pittsburgh Steel City Selects 19U | 2 | 2 | 2 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Webster Cyclones | 0 | 0 | 0 | 0 |
Pittsburgh Steel City Selects 19U | 2 | 2 | 2 | 6 |
POWER PLAYS | |
---|---|
Webster Cyclones | 0 for 9 (0.0%) |
Pittsburgh Steel City Selects 19U | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Webster Cyclones | 2 | 3 | 5 | 10 |
Pittsburgh Steel City Selects 19U | 8 | 7 | 9 | 32 |
PENALTIES | |
---|---|
Webster Cyclones | 14 minutes on 7 infractions |
Pittsburgh Steel City Selects 19U | 23 minutes on 10 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Sara Gargasz | 1 | 1 | 2 | 8 | 0 | 4 |
5 | Ella Troy | 0 | 1 | 1 | 4 | 6 | 5 |
10 | Megan Callahan | 0 | 1 | 1 | 1 | 0 | 2 |
19 | Maddie Earley | 0 | 0 | 0 | 1 | 0 | 1 |
22 | Cassidy Fairley | 0 | 0 | 0 | 1 | 7 | 2 |
23 | Jayda Mears | 2 | 0 | 2 | 2 | 0 | 2 |
26 | Mackenzie Chan | 1 | 0 | 1 | 2 | 0 | 1 |
27 | Cali Heidenreich | 0 | 0 | 0 | 1 | 2 | 0 |
42 | Sydney Foy | 0 | 0 | 0 | 3 | 0 | 1 |
58 | Charleigh Wagner | 0 | 0 | 0 | 1 | 2 | 1 |
66 | Sara Lozito | 2 | 0 | 2 | 3 | 0 | 3 |
71 | Bailey Loehrke | 0 | 0 | 0 | 3 | 4 | 3 |
76 | Mira Rolin | 0 | 2 | 2 | 1 | 0 | 2 |
98 | Maddy Kessy | 0 | 0 | 0 | 1 | 2 | 1 |
Totals | 6 | 5 | 11 | 32 | 23 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
9 | Katie Hill | 39:00 | 10 | 10 | 0 | 1.000 |
Totals | 39:00 | 10 | 10 | 0 | 1.000 |
Ignite the Ice Tournament