1 | 2 | 3 | T | |
---|---|---|---|---|
Pittsburgh Steel City Selects 19U | 0 | 3 | 2 | 5 |
Troy Lady Sting 19U | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Pittsburgh Steel City Selects 19U | 0 | 3 | 2 | 5 |
Troy Lady Sting 19U | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Pittsburgh Steel City Selects 19U | 0 for 0 (0.0%) |
Troy Lady Sting 19U | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Pittsburgh Steel City Selects 19U | - | - | - | 40 |
Troy Lady Sting 19U | - | - | - | 0 |
PENALTIES | |
---|---|
Pittsburgh Steel City Selects 19U | 4 minutes on 2 infractions |
Troy Lady Sting 19U | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Grace Johnson | 0 | 0 | 0 | 5 | 0 | 1 |
14 | Sara Coleman | 3 | 0 | 3 | 5 | 0 | 3 |
16 | Amara Marrese | 0 | 0 | 0 | 0 | 2 | 2 |
17 | Erika Bender | 0 | 1 | 1 | 1 | 0 | 3 |
18 | Shaelyn Mooney | 1 | 1 | 2 | 3 | 0 | 2 |
22 | Cassidy Fairley | 0 | 0 | 0 | 1 | 0 | 3 |
27 | Cali Heidenreich | 0 | 0 | 0 | 4 | 2 | 1 |
58 | Charleigh Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Brittney Lisowski | 0 | 1 | 1 | 3 | 0 | 2 |
76 | Mira Rolin | 0 | 3 | 3 | 8 | 0 | 4 |
90 | Kassidy Heidkamp | 0 | 0 | 0 | 0 | 0 | 2 |
91 | Lauren Mudrany | 0 | 0 | 0 | 5 | 0 | 0 |
92 | Olivia Cindrich | 1 | 0 | 1 | 5 | 0 | 2 |
Totals | 5 | 6 | 11 | 40 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
9 | Katelyn Hill | 45:00 | 10 | 10 | 0 | 1.000 |
30 | Veronica Heyl | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 10 | 10 | 0 | 1.000 |
CCM World Invite Tournament