1 | 2 | 3 | T | |
---|---|---|---|---|
Mid State Mustangs | 0 | 1 | 0 | 1 |
Pittsburgh Steel City Selects 19U | 0 | 3 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Mid State Mustangs | 0 | 1 | 0 | 1 |
Pittsburgh Steel City Selects 19U | 0 | 3 | 0 | 3 |
POWER PLAYS | |
---|---|
Mid State Mustangs | 0 for 4 (0.0%) |
Pittsburgh Steel City Selects 19U | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Mid State Mustangs | - | - | - | 0 |
Pittsburgh Steel City Selects 19U | - | - | - | 15 |
PENALTIES | |
---|---|
Mid State Mustangs | 0 minutes on 0 infractions |
Pittsburgh Steel City Selects 19U | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Grace Johnson | 0 | 0 | 0 | 1 | 0 | 1 |
14 | Sara Coleman | 1 | 0 | 1 | 8 | 0 | 2 |
16 | Amara Marrese | 0 | 1 | 1 | 0 | 0 | 2 |
17 | Erika Bender | 1 | 0 | 1 | 0 | 0 | 1 |
18 | Shaelyn Mooney | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Cassidy Fairley | 0 | 0 | 0 | 0 | 0 | 2 |
27 | Cali Heidenreich | 0 | 0 | 0 | 1 | 0 | 0 |
59 | Jacquelyn Kagle | 0 | 0 | 0 | 0 | 0 | -1 |
71 | Brittney Lisowski | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Mira Rolin | 0 | 1 | 1 | 4 | 0 | 2 |
90 | Kassidy Heidkamp | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Lauren Mudrany | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Olivia Cindrich | 1 | 0 | 1 | 1 | 0 | 1 |
Totals | 3 | 2 | 5 | 15 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
9 | Katelyn Hill | 45:00 | 16 | 15 | 1 | .938 |
30 | Veronica Heyl | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 16 | 15 | 1 | .938 |
CCM World Invite Tournament Quarterfinals