1 | 2 | 3 | T | |
---|---|---|---|---|
Cazenovia Lady Chiefs 19U | 0 | 1 | 0 | 1 |
Pittsburgh Steel City Selects 19U | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Cazenovia Lady Chiefs 19U | 0 | 1 | 0 | 1 |
Pittsburgh Steel City Selects 19U | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Cazenovia Lady Chiefs 19U | 0 for 6 (0.0%) |
Pittsburgh Steel City Selects 19U | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Cazenovia Lady Chiefs 19U | - | - | - | 0 |
Pittsburgh Steel City Selects 19U | - | - | - | 9 |
PENALTIES | |
---|---|
Cazenovia Lady Chiefs 19U | 0 minutes on 0 infractions |
Pittsburgh Steel City Selects 19U | 12 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Grace Johnson | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Morgan Gloeckl | 0 | 0 | 0 | 0 | 0 | -1 |
14 | Sara Coleman | 0 | 1 | 1 | 1 | 0 | 1 |
16 | Amara Marrese | 0 | 0 | 0 | 1 | 2 | 0 |
17 | Erika Bender | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Shaelyn Mooney | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Cassidy Fairley | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Jayda Mears | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Cali Heidenreich | 0 | 0 | 0 | 0 | 2 | -1 |
43 | Cierra Lutz | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Charleigh Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Jacquelyn Kagle | 0 | 0 | 0 | 2 | 2 | 0 |
71 | Brittney Lisowski | 0 | 0 | 0 | 0 | 0 | -1 |
76 | Mira Rolin | 1 | 0 | 1 | 1 | 2 | 1 |
91 | Lauren Mudrany | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Olivia Cindrich | 0 | 0 | 0 | 3 | 0 | 1 |
98 | Brianna Medved | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 9 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
9 | Katelyn Hill | 0:00 | 0 | 0 | 0 | .000 |
30 | Veronica Heyl | 36:00 | 15 | 14 | 1 | .933 |
Totals | 36:00 | 15 | 14 | 1 | .933 |
Pens Elite Girls Thanksgiving Tournament