1 | 2 | 3 | T | |
---|---|---|---|---|
Pittsburgh Steel City Selects 19U | 0 | 0 | 0 | 0 |
Princeton Tiger Lilies 19U | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Pittsburgh Steel City Selects 19U | 0 | 0 | 0 | 0 |
Princeton Tiger Lilies 19U | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Pittsburgh Steel City Selects 19U | 0 for 4 (0.0%) |
Princeton Tiger Lilies 19U | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Pittsburgh Steel City Selects 19U | - | - | - | 0 |
Princeton Tiger Lilies 19U | - | - | - | 0 |
PENALTIES | |
---|---|
Pittsburgh Steel City Selects 19U | 4 minutes on 2 infractions |
Princeton Tiger Lilies 19U | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Grace Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Morgan Gloeckl | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Sara Coleman | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Amara Marrese | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Erika Bender | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Shaelyn Mooney | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Cassidy Fairley | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jayda Mears | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Cali Heidenreich | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Cierra Lutz | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Charleigh Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Jacquelyn Kagle | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Brittney Lisowski | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Mira Rolin | 0 | 0 | 0 | 0 | 2 | 0 |
91 | Lauren Mudrany | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Olivia Cindrich | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Brianna Medved | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
9 | Katelyn Hill | 36:00 | 0 | 0 | 0 | .000 |
30 | Veronica Heyl | 0:00 | 0 | 0 | 0 | .000 |
Totals | 36:00 | 0 | 0 | 0 | .000 |
Pens Elite Girls Thanksgiving Tournament