1 | 2 | 3 | T | |
---|---|---|---|---|
Pittsburgh Steel City Selects 19U | 1 | 0 | 2 | 3 |
North Halton Twisters Midget A | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Pittsburgh Steel City Selects 19U | 1 | 0 | 2 | 3 |
North Halton Twisters Midget A | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Pittsburgh Steel City Selects 19U | 2 for 4 (50.0%) |
North Halton Twisters Midget A | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Pittsburgh Steel City Selects 19U | - | - | - | 22 |
North Halton Twisters Midget A | - | - | - | 0 |
PENALTIES | |
---|---|
Pittsburgh Steel City Selects 19U | 10 minutes on 5 infractions |
North Halton Twisters Midget A | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Grace Johnson | 0 | 0 | 0 | 3 | 0 | 0 |
11 | Morgan Gloeckl | 0 | 0 | 0 | 2 | 0 | 0 |
14 | Sara Coleman | 1 | 0 | 1 | 2 | 0 | 1 |
16 | Amara Marrese | 0 | 0 | 0 | 0 | 2 | -1 |
17 | Erika Bender | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Shaelyn Mooney | 0 | 0 | 0 | 1 | 0 | 2 |
22 | Cassidy Fairley | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Jayda Mears | 0 | 1 | 1 | 1 | 0 | 0 |
27 | Cali Heidenreich | 0 | 1 | 1 | 1 | 0 | 1 |
43 | Cierra Lutz | 0 | 0 | 0 | 1 | 0 | 0 |
58 | Charleigh Wagner | 1 | 0 | 1 | 1 | 0 | 2 |
59 | Jacquelyn Kagle | 1 | 0 | 1 | 2 | 6 | -1 |
71 | Brittney Lisowski | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Mira Rolin | 0 | 0 | 0 | 6 | 0 | 0 |
91 | Lauren Mudrany | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Olivia Cindrich | 0 | 0 | 0 | 2 | 0 | 1 |
98 | Brianna Medved | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 22 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
9 | Katelyn Hill | 36:00 | 26 | 24 | 2 | .923 |
30 | Veronica Heyl | 0:00 | 0 | 0 | 0 | .000 |
Totals | 36:00 | 26 | 24 | 2 | .923 |
Pens Elite Girls Thanksgiving Tournament