1 | 2 | 3 | T | |
---|---|---|---|---|
Armstrong | 1 | 0 | 0 | 1 |
Pittsburgh Steel City Selects 19U | 0 | 2 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Armstrong | 1 | 0 | 0 | 1 |
Pittsburgh Steel City Selects 19U | 0 | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
Armstrong | 0 for 4 (0.0%) |
Pittsburgh Steel City Selects 19U | 0 for 7 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Armstrong | - | - | - | 0 |
Pittsburgh Steel City Selects 19U | - | - | - | 26 |
PENALTIES | |
---|---|
Armstrong | 0 minutes on 0 infractions |
Pittsburgh Steel City Selects 19U | 18 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Grace Johnson | 2 | 0 | 2 | 5 | 0 | 2 |
11 | Morgan Gloeckl | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Sara Coleman | 0 | 0 | 0 | 1 | 0 | -1 |
16 | Amara Marrese | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Erika Bender | 0 | 0 | 0 | 0 | 0 | 3 |
18 | Shaelyn Mooney | 0 | 0 | 0 | 4 | 0 | -1 |
22 | Cassidy Fairley | 0 | 0 | 0 | 1 | 4 | 1 |
23 | Jayda Mears | 0 | 0 | 0 | 0 | 10 | 0 |
27 | Cali Heidenreich | 0 | 0 | 0 | 4 | 0 | 2 |
43 | Cierra Lutz | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Jacquelyn Kagle | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Brittney Lisowski | 0 | 0 | 0 | 0 | 0 | -1 |
76 | Mira Rolin | 0 | 1 | 1 | 0 | 4 | 1 |
91 | Lauren Mudrany | 0 | 2 | 2 | 1 | 0 | 3 |
92 | Olivia Cindrich | 1 | 0 | 1 | 8 | 0 | 0 |
98 | Brianna Medved | 0 | 0 | 0 | 1 | 0 | 1 |
Totals | 3 | 3 | 6 | 26 | 18 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
9 | Katelyn Hill | 45:00 | 25 | 24 | 1 | .960 |
30 | Veronica Heyl | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 25 | 24 | 1 | .960 |
Steel City Girls Invitational Tournament