skip navigation

Sydney Banasick

72 · F

Naomi Caparelli

7 · F

Robyn Caswell

44 · F

Laura Crnarich

96 · F

Megan Crnarich

70 · D

Tessa Deemer

82 · D

Cami Evans

73 · F

Isabella Hervert

31 · D

Lillian Johnson

16 · D

Danielle Karol

21 · D

Abby Manzewitsch

29 · G

Leah O'Donnell

38 · D

Makenna Smith

27 · F

Amanda Sokol

37 · F

Kelcie Stack

42 · F

CC Wiseman

24 · G

Svetlana Yarosh

85 · F

Molly Zimmerman

77 · D

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
09/08/2019 W 2-1 Philadelphia Jr. Flyers 1 45:00 1 0 0 0 12 11 1 1.00 .917 0 0
09/20/2019 L 2-3 at Clarington Flames 17U A 1 42:00 0 1 0 0 0 0 0 0.00 .000 0 0
09/21/2019 W 3-2 at Kitchener Lady Rangers 17U A 1 45:00 1 0 0 0 0 0 0 0.00 .000 0 0
10/05/2019 W 9-0 Columbus Blue Jackets 16u 1 45:00 1 0 0 0 0 0 0 0.00 .000 0 0
10/11/2019 W 3-0 at Chicago Jets 16U 1 45:00 1 0 0 0 10 10 0 0.00 1.000 0 0
10/12/2019 W 5-0 at WI Elite Hockey League - West 1 45:00 1 0 0 0 0 0 0 0.00 .000 0 0
10/12/2019 W 6-0 at Chicago Bruins 16U 1 45:00 1 0 0 0 12 12 0 0.00 1.000 0 0
10/13/2019 W 9-0 at WI Elite Hockey League - West 1 45:00 1 0 0 0 11 11 0 0.00 1.000 0 0
10/13/2019 W 6-1 at Chicago Bruins 16U 1 45:00 1 0 0 0 15 14 1 1.00 .933 0 0
10/20/2019 W 2-1 Buffalo Bisons 16U 1 45:00 1 0 0 0 18 17 1 1.00 .944 0 0
10/26/2019 W 4-0 Washington Pride 16U 1 45:00 1 0 0 0 25 25 0 0.00 1.000 0 0
10/27/2019 T 3-3 Washington Pride 16U 1 45:00 0 0 1 0 19 16 3 3.00 .842 0 0
11/09/2019 T 1-1 at Oakville Hornets 1 45:00 0 0 1 0 11 10 1 1.00 .909 0 0
11/09/2019 W 4-1 at Chicago Jets 16U 1 45:00 1 0 0 0 11 10 1 1.00 .909 0 0
11/16/2019 W 9-2 at New Jersey Colonials 16U 1 45:00 0 0 0 0 6 4 2 2.00 .667 0 0
11/17/2019 L 1-2 at NJ Jr. Titans 16U Tier I 1 22:30 0 1 0 0 17 16 1 2.00 .941 0 0
11/20/2019 L 1-4 at Shadyside Academy Girls Prep 1 45:00 0 1 0 0 19 15 4 4.00 .789 0 0
11/29/2019 W 4-2 at Oakville Hornets 1 45:00 0 0 0 0 5 3 2 2.00 .600 0 0
11/30/2019 W 1-0 Mississauga Hurricanes 17U BB 1 45:00 1 0 0 0 6 6 0 0.00 1.000 0 0
12/01/2019 W 1-0 NOVA Ice Dogs 16U Tier II 1 45:00 1 0 0 0 4 4 0 0.00 1.000 1 0
12/07/2019 W 3-0 at Jr. Flyers 16U Tier II 1 45:00 1 0 0 0 17 17 0 0.00 1.000 1 0
01/11/2020 W 7-0 Gilmour 17U 1 42:00 1 0 0 0 3 3 0 0.00 1.000 1 0
01/11/2020 W 11-0 Gilmour 17U 1 45:00 1 0 0 0 2 2 0 0.00 1.000 1 0
01/12/2020 W 2-0 at Columbus Blue Jackets 16u 1 45:00 1 0 0 0 12 12 0 0.00 1.000 1 0
01/18/2020 T 4-4 at Washington Pride 16U 1 51:00 0 0 1 0 0 0 0 0.00 .000 0 0
01/19/2020 T 6-6 at Washington Pride 16U 1 51:00 0 0 1 0 0 0 0 0.00 .000 0 0
02/15/2020 W 4-1 NOVA Ice Dogs 16U Tier II 1 45:00 1 0 0 0 15 14 1 1.00 .933 0 0
02/15/2020 L 1-4 Rochester Edge 16U 1 45:00 0 1 0 0 0 0 0 0.00 .000 0 0
02/16/2020 W 5-2 HoneyBaked 16U Tier II 1 45:00 1 0 0 0 0 0 0 0.00 .000 0 0
02/16/2020 W 3-2 Jr. Flyers 16U Tier II 1 45:00 1 0 0 0 0 0 0 0.00 .000 0 0
02/17/2020 L 2-4 Rochester Edge 16U 1 45:00 1 0 0 0 0 0 0 0.00 .000 0 0
02/22/2020 W 3-0 at NOVA Ice Dogs 16U 1 45:00 1 0 0 0 0 0 0 0.00 .000 0 0
02/22/2020 W 4-0 at NOVA Ice Dogs 19U 1 45:00 1 0 0 0 0 0 0 0.00 .000 0 0
Regular Season Totals 33 1468:30 23 4 4 0 250 232 18 0.55 .928 5 0
2019-2020 Totals 33 1468:30 23 4 4 0 250 232 18 0.55 .928 5 0

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL + / - AVG PTS
REGULAR SEASON
10/13/2019 W 9-0 at WI Elite Hockey League - West 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
2019-2020 Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00