skip navigation

Kersten Lech

7 · D

Beatrice Burke

8 · F

Katie Hill

9 · G

Morgan Gloeckl

11 · F

Hannah Cole

17 · F

Cassidy Failey

22 · D

Madison Earley

23 · D

Machenzie Chan

26 · F/D

Cali Heidenreich

27 · F

Veronica Heyl

30 · G

Megan Young

34 · D

Heidi Plant

43 · F

Shelby Weaver

44 · F

Zoie Amatore

48 · F

Sara Lozito

66 · F

Rachel Cole

70 · F

Ingrida Ivaska

77 · F

Gary Gloeckl

·

James Hill

·

Sara Lozito

·

Christy Pastucha

·

Veronica Heyl #30·G Steel City Selects 19U · 2015-2016

Birth Year 2000
High School Graduation 2017
Hometown Imperial, PA

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/26/2015 L 0-4 at Bellville Bearcats 1 45:00 0 1 0 0 30 26 4 4.00 .867 0
09/27/2015 W 7-2 Mid State 1 45:00 1 0 0 0 17 15 2 2.00 .882 0
10/17/2015 L 3-6 at Buffalo Stars 1 45:00 0 1 0 0 22 16 6 6.00 .727 0
11/14/2015 L 0-1 Armstrong 1 43:38 0 1 0 0 20 19 1 1.03 .950 0
11/27/2015 L 1-4 Peterborough 1 36:00 0 1 0 0 29 25 4 4.00 .862 0
11/28/2015 W 3-2 Rochester Grizzlies 1 41:00 1 0 0 0 23 21 2 1.76 .913 0
12/12/2015 L 1-2 Buffalo Stars 1 43:44 0 1 0 0 23 21 2 2.06 .913 0
12/16/2015 T 1-1 at ShadySide 1 45:00 0 0 1 0 26 25 1 1.00 .962 0
01/08/2016 L 1-3 at California University of PA 1 45:00 0 1 0 0 21 18 3 3.00 .857 0
01/13/2016 L 0-4 at ShadySide 1 22:30 0 0 0 0 18 16 2 4.00 .889 0
01/16/2016 L 0-2 at Armstrong 1 43:28 0 1 0 0 23 21 2 2.07 .913 0
01/30/2016 L 2-3 Restin Raiders 1 44:06 0 1 0 0 19 16 3 3.06 .842 0
01/31/2016 L 0-3 Restin Raiders 1 45:00 0 1 0 0 25 22 3 3.00 .880 0
02/13/2016 L 0-3 Armstrong 1 24:00 0 1 0 0 13 10 3 4.50 .769 0
04/01/2016 L 0-3 Team South Dakota 1 6:00 0 0 0 0 3 3 0 0.00 1.000 0
Regular Season Totals 15 574:26 2 10 1 0 312 274 38 2.98 .878 0
2015-2016 Totals 15 574:26 2 10 1 0 312 274 38 2.98 .878 0
- NO STATS AVAILABLE -