skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM AVG PTS
1 Scout Spong 30 1 2 3 0 1 0 0 16 40 0.10
52 Sarah Pointek 27 1 3 4 0 2 0 0 0 0 0.15
87 Rose Cascio 40 2 4 6 0 0 1 0 3 6 0.15
31 Isabella Hervert 40 1 6 7 0 1 0 0 22 44 0.18
42 Sara Burr 34 3 3 6 1 1 0 0 4 8 0.18
36 Allison Crnarich 39 2 5 7 0 2 0 0 9 18 0.18
2 Bethany Edwards 39 3 4 7 1 1 0 0 1 2 0.18
90 Kassidy Heidkamp 35 6 1 7 1 0 0 0 3 6 0.20
77 Molly Zimmerman 39 3 5 8 2 1 0 0 3 6 0.21
35 Victoria Wilson 37 3 6 9 0 1 0 0 1 2 0.24
94 Sarah Uhall 39 4 10 14 1 4 0 0 5 10 0.36
28 Kyra Rodgers 38 4 10 14 1 1 0 0 2 4 0.37
89 Veronica Edmonds 39 6 12 18 1 0 0 0 3 6 0.46
27 Makenna Smith 36 9 8 17 2 3 0 0 8 16 0.47
24 Lauren Callahan 38 11 8 19 2 4 0 0 26 62 0.50
3 Becca Hogan 38 15 4 19 3 0 0 0 15 30 0.50
11 Kylie Vetere 40 11 10 21 4 3 1 0 3 6 0.52

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
57 Lindsey Scott 24 678:00 5 7 4 363 333 30 2.26 .917 2
76 Hannah Vogel 26 513:48 5 6 0 281 260 21 2.08 .925 3
50 Jenna Pacich 32 602:11 7 4 2 209 189 20 1.49 .904 3