skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
30 Veronica Heyl 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
90 Kassidy Heidkamp 5 0 0 0 0 0 0 0 0 0 0 2 0 0.00
58 Charleigh Wagner 7 1 0 1 4 1 0 0 0 4 8 2 0 0.14
98 Brianna Medved 10 0 0 0 5 0 0 0 0 1 2 -1 0 0.00
43 Cierra Lutz 10 0 0 0 1 0 0 0 0 0 0 -2 0 0.00
11 Morgan Gloeckl 19 3 3 6 21 0 1 1 0 4 8 -13 0 0.32
23 Jayda Mears 20 7 7 14 39 2 2 0 0 4 16 -14 1 0.70
27 Cali Heidenreich 28 2 2 4 26 0 0 0 0 6 28 -3 0 0.14
22 Cassidy Fairley 31 3 4 7 19 0 0 0 0 32 72 7 0 0.23
91 Lauren Mudrany 32 4 5 9 33 0 0 0 0 16 40 -1 0 0.28
17 Erika Bender 33 1 3 4 4 0 0 0 0 3 6 -6 0 0.12
59 Jacquelyn Kagle 33 3 2 5 25 1 2 0 0 28 67 -14 0 0.15
18 Shaelyn Mooney 34 2 3 5 30 2 1 0 0 9 18 -9 2 0.15
16 Amara Marrese 34 1 7 8 25 0 2 0 2 20 40 2 0 0.24
71 Brittney Lisowski 34 1 5 6 20 0 2 0 0 0 0 -5 0 0.18
92 Olivia Cindrich 34 14 6 20 121 2 2 3 0 2 4 10 2 0.59
14 Sara Coleman 34 16 11 27 94 5 6 0 0 7 14 12 4 0.79
76 Mira Rolin 34 4 16 20 106 1 3 0 0 10 28 0 1 0.59
7 Grace Johnson 34 11 7 18 83 3 1 1 0 6 12 5 3 0.53

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Jessica Zataweski 1 45:00 0 1 0 17 14 3 3.40 .824 0
57 Lindsey Scott 2 90:00 0 2 0 87 72 15 8.50 .828 0
9 Katelyn Hill 20 672:00 7 7 2 427 398 29 2.20 .932 3
30 Veronica Heyl 31 696:51 6 8 1 368 319 49 3.59 .867 0