skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
82 Tessa Deemer 15 0 2 2 0 0 0 0 0 4 8 0 0 0.13
36 Allison Crnarich 40 2 5 7 1 0 0 0 0 11 22 0 0 0.18
78 Rebecca Shook 34 3 3 6 0 0 0 0 0 8 16 0 0 0.18
77 Molly Zimmerman 39 3 5 8 0 0 0 0 0 5 10 0 0 0.21
1 Scout Spong 38 2 6 8 2 0 0 0 0 30 60 0 0 0.21
14 Amanda Varga 26 4 3 7 0 0 0 0 0 13 26 0 0 0.27
84 Megan Swick 40 5 6 11 0 0 0 0 0 10 20 0 0 0.28
52 Sarah Pointek 40 6 7 13 0 0 0 0 0 1 2 0 0 0.32
44 Robyn Caswell 39 10 5 15 0 0 0 0 0 7 19 0 0 0.38
42 Sara Burr 38 7 9 16 2 0 0 0 0 1 2 0 0 0.42
28 Kyra Rodgers 40 6 11 17 1 0 0 0 0 3 6 0 0 0.42
2 Bethany Edwards 40 7 11 18 2 0 0 0 0 0 0 0 0 0.45
21 Danielle Karol 40 7 13 20 1 0 0 0 0 1 2 0 0 0.50
92 Brynn Chaplik 39 8 13 21 1 0 0 0 0 7 14 0 0 0.54
94 Sarah Uhall 40 12 12 24 0 0 0 0 0 5 10 0 0 0.60
11 Kylie Vetere 35 11 15 26 2 1 0 0 0 4 8 0 0 0.74
27 Makenna Smith 40 18 12 30 3 0 0 0 0 9 18 0 0 0.75
24 Lauren Callahan 40 23 11 34 3 1 0 0 0 24 48 0 0 0.85

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
50 Jenna Pacich 17 378:28 8 2 3 0 289 267 22 2.96 .924 4
76 Hannah Vogel 25 204:53 8 9 5 0 476 427 49 12.20 .897 7