skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
13 Nicole Jackson 30 3 2 5 18 0 0 0 0 3 6 -16 0 0.17
81 Shea Mooney 14 0 0 0 20 0 0 0 0 5 18 -13 0 0.00
91 Lauren Mudrany 35 10 7 17 87 0 1 0 0 21 40 -11 3 0.49
67 Katelyn Sherman 35 6 2 8 53 2 0 0 0 19 38 -10 1 0.23
33 Abigail Shurmatz 34 3 1 4 27 0 0 0 0 13 26 -9 0 0.12
18 Kayla Ackerman 26 2 0 2 17 0 0 0 0 6 12 -7 1 0.08
71 Brittney Lisowski 35 6 3 9 51 0 0 0 0 4 16 -7 0 0.26
37 Chloe Coleman 30 4 7 11 56 1 0 0 0 6 12 -6 1 0.37
89 Veronica Edmonds 35 3 2 5 62 0 0 0 0 2 4 -2 0 0.14
56 Anily Allsopp 32 5 3 8 55 0 0 0 0 6 20 -2 0 0.25
43 Emily Gallagher 33 2 5 7 25 0 0 0 0 7 22 -2 0 0.21
11 Alexandria Adams 25 8 3 11 43 0 0 0 0 2 4 -1 2 0.44
90 Kassidy Heidkamp 32 6 4 10 40 0 0 0 0 1 2 0 0 0.31
Jonathan Edmonds 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
64 Madison Pittman 24 0 1 1 5 0 0 0 0 6 12 2 0 0.04
3 Becca Hogan 32 20 3 23 107 0 0 1 0 14 28 3 2 0.72
35 Victoria Wilson 20 3 7 10 38 0 0 1 0 1 2 16 1 0.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
20 Mackenzie Gillie 31 537:28 4 6 1 274 234 40 3.35 .854 0
57 Lindsey Scott 34 984:36 6 14 0 721 645 76 3.01 .895 3