skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM FOW FOL + / - AVG PTS
10 Lauren Jochims 26 2 1 3 60 1 0 0 0 1 2 5 8 -6 0.12
62 Madison Naylor 43 3 3 6 55 1 0 0 0 3 6 4 3 6 0.14
36 Allison Crnarich 43 5 2 7 61 1 0 0 1 19 34 158 117 0 0.16
1 Scout Spong 30 5 3 8 49 2 0 0 0 18 44 1 1 13 0.27
11 Kylie Vetere 8 3 5 8 27 0 0 0 0 2 4 29 16 5 1.00
8 Sara Burr 29 1 9 10 62 0 1 0 0 3 6 3 2 17 0.34
67 Morgan Black 41 2 8 10 89 0 0 0 0 11 33 150 96 4 0.24
52 Sarah Pointek 41 5 7 12 88 0 1 0 0 5 10 23 6 12 0.29
28 Kyra Rodgers 40 7 6 13 75 1 1 1 0 0 0 86 85 10 0.32
16 Amara Marrese 41 8 5 13 78 2 0 0 1 17 30 2 2 11 0.32
89 Veronica Edmonds 39 10 6 16 95 1 2 0 0 4 8 2 0 3 0.41
84 Megan Swick 43 13 7 20 123 3 1 0 0 11 22 11 8 -3 0.47
92 Brynn Chaplik 43 11 10 21 121 0 0 0 0 12 24 286 162 26 0.49
91 Lauren Mudrany 40 18 7 25 119 0 1 0 1 23 50 20 41 16 0.62
14 Amanda Varga 42 19 9 28 105 3 0 1 0 11 30 33 36 19 0.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Florentyna Wojnaroski 6 94:11 1 1 1 0 45 39 6 3.25 .867 1
50 Jenna Pacich 37 832:37 9 8 2 0 419 378 41 2.66 .902 2
76 Hannah Vogel 39 832:40 11 5 2 0 357 321 36 2.33 .899 4