skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL + / - AVG PTS
29 Abby Manzewitsch 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
82 Tessa Deemer 41 4 6 10 0 0.0 2 0 0 0 1 2 0 0 4 0.24
27 Makenna Smith 24 5 3 8 0 0.0 0 0 1 0 4 8 0 0 6 0.33
77 Molly Zimmerman 44 2 6 8 0 0.0 0 1 0 0 3 6 0 0 15 0.18
7 Naomi Caparelli 44 5 8 13 0 0.0 0 0 0 1 4 8 0 0 18 0.30
85 Svetlana Yarosh 46 4 11 15 0 0.0 0 0 0 3 6 8 0 0 18 0.33
44 Robyn Caswell 46 4 14 18 0 0.0 0 1 0 0 4 16 0 0 19 0.39
42 Kelcie Stack 38 12 5 17 0 0.0 1 1 1 0 5 10 0 0 19 0.45
96 Laura Crnarich 46 20 12 32 0 0.0 2 1 1 0 8 16 0 0 28 0.70
16 Lillian Johnson 41 2 14 16 0 0.0 0 4 0 1 4 8 0 0 30 0.39
21 Danielle Karol 46 9 10 19 0 0.0 3 1 0 1 1 2 0 0 38 0.41
38 Leah O'Donnell 46 4 9 13 0 0.0 0 3 0 1 1 2 0 0 41 0.28
31 Isabella Hervert 45 1 16 17 0 0.0 0 0 0 1 20 40 0 0 49 0.38
70 Megan Crnarich 46 2 20 22 0 0.0 2 1 0 0 3 6 0 0 50 0.48
37 Amanda Sokol 45 27 23 50 0 0.0 4 5 1 0 0 0 0 0 66 1.11
72 Sydney Banasick 46 40 30 70 0 0.0 5 5 0 1 5 18 0 0 68 1.52
73 Cami Evans 46 25 50 75 0 0.0 2 6 3 1 5 10 0 0 73 1.63

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
24 CC Wiseman 11 457:30 7 3 0 0 118 110 8 0.79 .932 1 0
29 Abby Manzewitsch 33 1468:30 23 4 4 0 250 232 18 0.55 .928 5 0