skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW AVG PTS
92 Corinne Brunetto 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
8 Dara Patten 52 1 7 8 29 3.4 0 0 0 0 1 2 29 0 0.15
14 Autumn Tutak 52 5 9 14 53 9.4 1 1 1 0 9 18 38 0 0.27
17 Sydney Hewitt 52 4 10 14 61 6.6 0 1 0 2 13 26 28 1 0.27
61 Kylie McKenzie 50 8 6 14 75 10.7 0 1 2 0 10 20 12 3 0.28
11 Tessa Moore 52 8 8 16 66 12.1 3 1 0 0 6 12 47 2 0.31
19 Jacqueline Sullivan 52 5 11 16 50 10.0 1 1 0 0 0 0 15 2 0.31
20 Natalie Dolan 50 4 12 16 62 6.5 0 3 0 1 21 42 26 3 0.32
21 Ayla Moffa 52 8 16 24 49 16.3 0 1 0 0 18 36 26 1 0.46
12 Mya Morris 50 10 14 24 82 12.2 0 0 0 1 6 12 25 1 0.48
58 Hannah Kiss 52 12 14 26 72 16.7 0 1 3 0 13 26 44 3 0.50
41 Anna Zahorchak 48 12 12 24 84 14.3 3 2 0 0 6 12 14 3 0.50
25 Giana Sasselli 52 19 10 29 86 22.1 1 0 1 0 8 16 32 2 0.56
62 Marissa Caswell 48 12 17 29 114 10.5 0 5 1 0 12 24 42 3 0.60
47 Sydnee Pitkins 48 22 15 37 151 14.6 2 1 1 0 6 12 40 4 0.77
18 Julia Fuchs 52 24 18 42 131 18.3 4 3 0 1 2 4 50 3 0.81
56 Delaney Howard 52 28 25 53 195 14.4 4 6 1 1 8 16 47 7 1.02

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
22 Cydney Mathers 50 1170:10 21 5 0 0 455 426 29 1.12 .936 9
92 Corinne Brunetto 52 1196:50 17 8 1 0 470 435 35 1.32 .926 8