skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
55 Ella Venters 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Jason Evans 1 0 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.00
13 Kaleigh Hurd 40 2 3 5 29 6.9 0 0 0 0 12 24 6 1 0 0.12
42 Kelcie Stack 7 0 1 1 5 0.0 0 0 0 0 2 4 -1 0 0 0.14
38 Leah O'Donnell 43 2 5 7 29 6.9 0 2 0 0 3 6 27 0 0 0.16
39 Miranda Naylor 44 3 6 9 42 7.1 1 0 0 0 3 6 5 0 1 0.20
7 Elizabeth Brisland 41 2 7 9 29 6.9 0 4 0 1 1 2 20 0 0 0.22
81 Chloe Downey 45 11 8 19 73 15.1 3 0 0 0 2 4 12 3 5 0.42
15 Lindsey Landis 45 4 16 20 51 7.8 0 3 0 0 6 12 41 1 0 0.44
63 Leela Nemani 45 9 12 21 86 10.5 0 2 0 0 15 38 17 1 3 0.47
16 Lillian Johnson 45 5 17 22 53 9.4 1 4 0 0 18 36 40 1 2 0.49
29 Abigail Manzewitsch 2 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0.50
85 Svetlana Yarosh 41 5 16 21 57 8.8 0 2 0 1 15 30 15 1 2 0.51
70 Megan Crnarich 44 3 21 24 69 4.3 1 4 1 1 4 8 43 1 1 0.55
96 Laura Crnarich 44 18 28 46 118 15.3 2 4 1 1 16 32 56 5 3 1.05
77 Isabella Allsopp 20 15 6 21 67 22.4 3 0 0 0 1 2 15 5 4 1.05
21 Cameran Evans 45 42 27 69 174 24.1 6 6 0 3 6 12 55 11 7 1.53
28 Sydney Banasick 45 28 47 75 187 15.0 5 6 4 0 13 24 61 6 5 1.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
55 Ella Venters 39 684:11 12 0 1 0 165 145 20 1.49 .879 1 0
29 Abigail Manzewitsch 45 1433:49 24 5 3 0 514 479 35 1.24 .932 9 0