skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL BS + / - GW AVG PTS
82 Tessa Deemer 50 1 1 2 20 5.0 0 0 0 0 7 10 16 31 0 9 0 0.04
22 Tierney Hilton 51 1 4 5 34 2.9 0 1 0 0 4 10 0 0 0 25 0 0.10
77 Molly Zimmerman 50 2 8 10 33 6.1 0 1 0 0 2 4 0 0 0 8 0 0.20
62 Madison Naylor 43 5 5 10 49 10.2 0 0 0 0 1 3 4 1 0 9 0 0.23
31 Eva Butler 48 7 6 13 48 14.6 0 1 0 0 4 14 22 11 0 3 0 0.27
4 Arya Dominique 46 10 3 13 36 27.8 0 0 0 0 4 8 1 3 0 6 0 0.28
36 Allison Crnarich 47 7 9 16 40 17.5 0 0 0 0 2 6 98 59 0 7 0 0.34
44 Robyn Caswell 51 5 13 18 49 10.2 0 1 0 0 5 18 71 58 0 6 0 0.35
16 Amara Marrese 48 11 7 18 66 16.7 0 2 0 0 8 16 0 1 0 10 0 0.38
26 Riley Mazur 49 13 9 22 47 27.7 2 0 0 0 4 6 162 119 0 2 0 0.45
52 Sarah Pointek 36 6 11 17 39 15.4 0 1 0 0 0 0 0 0 0 11 0 0.47
21 Danielle Karol 49 10 16 26 103 9.7 2 4 0 0 2 4 0 0 0 1 0 0.53
37 Amanda Sokol 50 18 11 29 127 14.2 3 2 0 0 4 8 5 18 0 0 0 0.58
67 Morgan Black 50 18 17 35 86 20.9 2 2 0 0 3 6 209 116 3 26 0 0.70
84 Megan Swick 51 24 19 43 91 26.4 4 2 1 0 3 6 3 1 0 28 0 0.84
91 Lauren Mudrany 51 17 27 44 110 15.5 1 4 0 1 9 23 15 10 2 15 0 0.86

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Florentyna Wojnaroski 19 806:00 10 4 0 0 252 223 29 1.83 .885 7
27 Casey Frank 36 1656:00 17 7 2 0 633 583 50 1.54 .921 10