skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
16 Lillian Johnson 33 3 11 14 41 7.3 1 1 0 1 0 0 0 0 0 0 0 23 0 1 0 0.42
21 Danielle Karol 39 6 18 24 83 7.2 1 7 0 0 1 1:50 0 1 0 0 0 27 0 2 0 0.62
10 Lillian Relyea 49 16 23 39 134 11.9 4 3 0 0 0 0 4 2 0 0 0 42 0 5 0 0.80
15 Lindsey Landis 53 4 5 9 54 7.4 0 3 0 0 3 5:50 0 0 0 0 0 30 0 0 0 0.17
39 Miranda Naylor 53 8 15 23 93 8.6 0 0 1 0 4 7 112 56 0 0 0 26 0 2 0 0.43
85 Svetlana Yarosh 53 23 24 47 144 16.0 3 1 1 1 2 4 2 7 0 0 0 47 0 6 0 0.89
13 Kaleigh Hurd 54 15 15 30 80 18.8 1 3 0 0 1 1:50 0 0 0 0 0 16 0 2 0 0.56
22 Tierney Hilton 54 5 18 23 99 5.1 1 5 0 0 7 13:50 1 0 0 0 0 59 0 0 0 0.43
64 Marek Deffibaugh 54 1 7 8 26 3.8 0 2 0 0 3 5:50 5 3 0 0 0 30 0 0 0 0.15
67 Morgan Black 54 25 24 49 150 16.7 3 3 0 2 5 9 167 83 4 0 0 40 0 5 0 0.91
6 Audrey Monro-Neely 54 11 15 26 99 11.1 1 0 0 0 4 6 52 13 0 0 0 36 0 1 0 0.48
58 Madison Vaughan 54 12 18 30 123 9.8 1 2 0 0 1 2 94 104 0 0 0 28 0 4 0 0.56
96 Laura Crnarich 54 23 17 40 142 16.2 3 1 1 0 5 10 76 35 0 0 0 45 0 11 0 0.74
70 Megan Crnarich 54 10 16 26 125 8.0 2 2 0 0 4 7:50 0 0 0 0 0 52 0 0 0 0.48
37 Amanda Sokol 54 25 21 46 173 14.5 6 4 1 1 2 4 0 0 0 0 0 43 0 5 0 0.85

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
55 Ella Venters 2 76:30 2 0 0 0 32 29 3 2.35 .906 0 0
29 Abigail Manzewitsch 3 153:00 3 0 0 0 32 31 1 0.39 .969 2 0
27 Casey Frank 50 2362:30 39 5 5 0 682 635 47 1.19 .931 23 0