skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM + / - GW
70 Rachel Cole 10 0 0 0 1 0.0 0 0 0 0 0 0
44 Shelby Weaver 15 1 5 6 10 10.0 0 0 3 6 5 1
48 Zoie Amatore 27 2 2 4 38 5.3 0 0 5 10 3 0
77 Ingrida Ivaska 28 13 10 23 44 29.5 0 1 6 12 4 5
23 Madison Earley 31 1 2 3 27 3.7 1 0 1 2 0 0
8 Beatrice Burke 35 4 1 5 49 8.2 0 1 5 10 -11 0
7 Kersten Lech 36 3 2 5 13 23.1 0 1 5 10 -4 0
43 Heidi Plant 40 2 5 7 39 5.1 2 0 3 6 -19 0
26 Machenzie Chan 40 1 4 5 24 4.2 0 0 8 16 -8 0
17 Hannah Cole 41 6 5 11 42 14.3 0 0 7 14 -6 0
27 Cali Heidenreich 43 5 4 9 42 11.9 1 0 3 6 -16 1
66 Sara Lozito 43 5 4 9 83 6.0 0 0 1 2 1 1
34 Megan Young 44 10 4 14 68 14.7 2 1 3 6 -3 1
22 Cassidy Failey 44 8 1 9 62 12.9 0 0 29 58 -9 1
11 Morgan Gloeckl 45 8 6 14 110 7.3 2 0 5 10 -7 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Veronica Heyl 15 574:26 2 10 1 0 312 274 38 2.98 .878 0
9 Katie Hill 33 1384:28 11 20 1 0 811 764 47 0.98 .942 6