skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL + / - GW AVG PTS
9 Katie Hill 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 1.00
26 Mackenzie Chan 49 7 4 11 36 19.4 0 0 0 0 6 12 0 0 -3 2 0.22
71 Bailey Loehrke 52 3 7 10 36 8.3 1 2 0 0 12 24 0 0 6 2 0.19
19 Maddie Earley 53 0 2 2 31 0.0 0 0 0 0 7 14 0 0 9 0 0.04
22 Cassidy Fairley 55 0 6 6 24 0.0 0 0 0 0 51 113 0 0 7 0 0.11
27 Cali Heidenreich 58 4 10 14 45 8.9 0 1 0 0 4 8 0 0 -7 2 0.24
42 Sydney Foy 59 3 13 16 75 4.0 0 8 0 0 17 42 0 0 2 2 0.27
5 Ella Troy 59 3 11 14 71 4.2 1 6 0 1 19 38 1 3 10 2 0.24
66 Sara Lozito 60 10 7 17 98 10.2 0 0 1 0 12 33 128 139 -2 1 0.28
76 Mira Rolin 60 16 24 40 119 13.4 2 3 0 0 8 16 0 0 18 3 0.67
11 Morgan Gloeckl 61 6 9 15 109 5.5 0 0 0 0 16 43 5 10 -3 1 0.25
10 Megan Callahan 61 2 7 9 47 4.3 0 0 0 0 15 30 12 10 -13 0 0.15
2 Sara Gargasz 62 51 24 75 363 14.0 7 10 6 0 27 62 181 173 32 13 1.21
98 Maddy Kessy 62 7 5 12 97 7.2 0 1 0 1 6 19 63 54 -10 1 0.19
23 Jayda Mears 62 30 23 53 154 19.5 11 4 0 0 7 14 47 26 24 4 0.85
58 Charleigh Wagner 62 6 7 13 84 7.1 4 2 0 0 34 68 10 7 -5 1 0.21

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Veronica Heyl 4 111:14 0 1 0 0 57 49 8 3.24 .860 0
18 Regina Granata 9 341:01 5 3 0 0 156 144 12 1.58 .923 3
9 Katie Hill 52 2275:14 30 18 2 0 1363 1266 97 1.92 .929 10