skip navigation

Megan Callahan

10 · F

Mackenzie Chan

26 · F

Maddie Earley

19 · D

Cassidy Fairley

22 · D

Sydney Foy

42 · D

Sara Gargasz

2 · F

Morgan Gloeckl

11 · F

Gary Gloeckl

·

Regina Granata

18 · G

Cali Heidenreich

27 · F

Gregg Heidenreich

·

Veronica Heyl

30 · G

Katie Hill

9 · G

Jim Hill

·

Maddy Kessy

98 · F

Bailey Loehrke

71 · D

Sara Lozito

66 · F

Jayda Mears

23 · F

Mira Rolin

76 · F

Jeff Tindall

·

Ella Troy

5 · D

Charleigh Wagner

58 · F

Katie Hill #9·G Steel City Selects 19U · 2016-2017

Birth Year 1998
High School Graduation 2016
Hometown Freeport, PA
NCAA Number 1409838340

Season
Game Log

Goalie Stats

Timeline for 2016-2017

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
08/27/2016 W 2-1 at Cazenovia Lady Chiefs 19U 1 45:00 1 0 0 0 14 13 1 1.00 .929 0
08/28/2016 L 1-2 at Cazenovia Lady Chiefs 19U 1 20:56 0 1 0 0 4 3 1 2.15 .750 0
09/10/2016 W 3-0 Kensington Valley Ravens Tier 1 16U 1 45:00 1 0 0 0 32 32 0 0.00 1.000 1
09/10/2016 W 4-1 at Steel City Selects 16U 1 45:00 1 0 0 0 19 18 1 0.93 .947 0
09/11/2016 W 3-1 Rochester Monarchs 1 45:00 1 0 0 0 19 18 1 0.93 .947 0
09/11/2016 L 2-4 Kensington Valley Ravens Tier 1 16U 1 44:00 0 1 0 0 34 30 4 3.82 .882 0
09/23/2016 T 1-1 at Buffalo Regals 1 39:00 0 0 1 0 20 19 1 1.00 .950 0
09/24/2016 W 6-0 Webster Cyclones 1 39:00 1 0 0 0 10 10 0 0.00 1.000 1
10/08/2016 W 5-0 Jr. Flyers 19U Tier I 1 45:00 1 0 0 0 17 17 0 0.00 1.000 1
10/09/2016 W 3-0 Jr. Flyers 19U Tier I 1 45:00 1 0 0 0 31 31 0 0.00 1.000 1
10/09/2016 L 0-5 Buffalo Bisons 19U Tier I 1 45:00 0 1 0 0 46 41 5 5.00 .891 0
10/29/2016 W 4-2 at NOVA Ice Dogs 19U 1 39:00 1 0 0 0 24 22 2 2.00 .917 0
10/29/2016 W 3-2 at Restin Raiders 1 45:00 1 0 0 0 13 11 2 2.00 .846 0
10/30/2016 W 7-2 Restin Raiders 1 45:00 1 0 0 0 19 17 2 2.00 .895 0
10/30/2016 W 4-0 at NOVA Ice Dogs 16U 1 45:00 1 0 0 0 25 25 0 0.00 1.000 1
11/11/2016 W 5-1 at Naperville 1 45:00 1 0 0 0 12 11 1 1.00 .917 0
11/12/2016 W 3-0 at K-Stars 1 45:00 1 0 0 0 15 15 0 0.00 1.000 1
11/13/2016 W 3-2 Armstrong 1 55:00 1 0 0 0 42 40 2 1.64 .952 0
11/25/2016 T 1-1 Scarborourgh Sharks 1 36:00 0 0 1 0 21 20 1 1.00 .952 0
11/26/2016 W 3-2 at Saugeen Maitland 1 36:00 1 0 0 0 32 30 2 2.00 .938 0
11/26/2016 L 0-3 Aurora Panthers 1 12:00 0 0 0 0 10 9 1 2.08 .900 0
11/27/2016 W 3-2 at Whitby Wolves 1 36:00 1 0 0 0 26 24 2 2.00 .923 0
11/27/2016 L 0-2 Aurora Panthers 1 36:00 0 1 0 0 19 17 2 2.50 .895 0
12/10/2016 W 7-1 NOVA Ice Dogs 1 45:00 1 0 0 0 19 18 1 1.00 .947 0
12/11/2016 W 4-0 at NOVA Ice Dogs 1 45:00 1 0 0 0 19 19 0 0.00 1.000 1
12/17/2016 L 3-6 at Buffalo Bisons 19U Tier I 1 40:58 0 1 0 0 40 35 5 5.13 .875 0
12/17/2016 L 1-4 Buffalo Bisons 19U Tier I 1 41:20 0 1 0 0 33 30 3 3.05 .909 0
12/18/2016 L 1-4 Buffalo Bisons 19U Tier I 1 45:00 0 1 0 0 37 33 4 4.00 .892 0
01/07/2017 L 0-6 at Washington Pride 1 51:00 0 1 0 0 54 48 6 6.00 .889 0
01/08/2017 L 0-8 Washington Pride 1 49:00 0 1 0 0 42 34 8 8.00 .810 0
01/25/2017 W 2-1 at ShadySide 1 45:00 1 0 0 0 25 24 1 1.00 .960 0
01/28/2017 L 0-3 at Ohio Blue Jackets Tier1 1 43:22 0 1 0 0 28 26 2 2.08 .929 0
01/29/2017 W 2-1 Ohio Blue Jackets Tier1 1 39:00 1 0 0 0 30 29 1 1.00 .967 0
02/05/2017 W 3-0 Mid State 1 45:00 1 0 0 0 19 19 0 0.00 1.000 1
02/11/2017 L 0-1 at Jr. Flyers 19U Tier I 1 50:30 0 1 0 0 55 54 1 1.01 .982 0
02/12/2017 L 0-5 Jr. Flyers 19U Tier I 1 51:00 0 1 0 0 43 38 5 5.00 .884 0
02/18/2017 L 4-5 at Buffalo Regals 1 14:30 0 0 0 0 10 9 1 3.10 .900 0
02/18/2017 W 2-1 Exton Elite 1 45:00 1 0 0 0 26 25 1 1.00 .962 0
02/19/2017 W 3-1 NOVA Ice Dogs 19U 1 45:00 1 0 0 0 13 12 1 1.00 .923 0
02/19/2017 W 4-2 at Buffalo Regals 1 51:00 1 0 0 0 23 21 2 1.76 .913 0
02/20/2017 W 2-1 at Ann Arbor Cougars 1 45:00 1 0 0 0 18 17 1 1.00 .944 0
02/25/2017 L 1-3 at Gilmour Academy 1 45:00 0 1 0 0 50 47 3 3.00 .940 0
02/26/2017 L 0-7 Gilmour Academy 1 18:53 0 1 0 0 24 19 5 11.92 .792 0
03/04/2017 L 0-2 at Ohio Blue Jackets Tier1 1 44:54 0 1 0 0 39 38 1 1.00 .974 0
03/04/2017 L 2-4 at Ohio Blue Jackets Tier1 1 45:00 0 1 0 0 32 28 4 4.00 .875 0
03/18/2017 W 2-0 at Mid State 1 51:00 1 0 0 0 15 15 0 0.00 1.000 1
03/19/2017 W 5-0 Armstrong 1 51:00 1 0 0 0 25 25 0 0.00 1.000 1
04/06/2017 W 7-1 Restin Raiders 1 40:53 1 0 0 0 15 14 1 1.25 .933 0
04/07/2017 W 2-1 at Team South Dakota 1 51:00 1 0 0 0 37 36 1 1.00 .973 0
04/08/2017 L 2-3 Quakers 1 54:22 0 1 0 0 26 23 3 2.81 .885 0
04/09/2017 W 3-2 CT Northern Lights 1 97:36 1 0 0 0 36 34 2 0.92 .944 0
04/09/2017 L 0-3 at San Jose Sharks 1 51:00 0 1 0 0 26 23 3 2.65 .885 0
Regular Season Totals 52 2275:14 30 18 2 0 1363 1266 97 1.92 .929 10
2016-2017 Totals 52 2275:14 30 18 2 0 1363 1266 97 1.92 .929 10

Skater Stats

Timeline for 2016-2017

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL + / - GW AVG PTS
REGULAR SEASON
11/25/2016 T 1-1 Scarborourgh Sharks 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 1.00
2016-2017 Totals 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 1.00